Download a PDF version of this document.
Property Address: Date:
Project Description:
A = Very Good B = Good C = Acceptable D = Poor
Criteria |
Rating |
Comments |
Location | ||
Proximity of employment, retail, services | ||
Proximity of public transit, bikepaths | ||
Minimum traffic noise and pollution | ||
Neighbourhood safety/child safety | ||
Compatible neighbouring uses | ||
Accessible relev. recreational facilities | ||
Other | ||
Building and Site Plan | ||
Building Age and Condition | ||
Energy efficient, Tenants pay heat/hydro | ||
Suitability of Units (incl. size) | ||
Amenities (common rm/bike stor/laundry) | ||
Appearance & Physical compatibility | ||
Accessibility | ||
Adequate Parking (Tenants & Visitors) | ||
Available Shared Open Space (incl. size) | ||
Available Private Open Space (incl. size) | ||
Site Plan & Siting (e.g. Street Orientation) | ||
Other | ||
CCOC, Regulatory & Community |
Issues |
|
Supports CCOC’s community objectives | ||
Supports CCOC’s housing objectives | ||
Development Proposal Type | ||
Conforms to Zoning & Parking By-Laws | ||
Neighbourhood Acceptance | ||
Political support | ||
Other (e.g. financial) |
Adopted by the Board October 2002